Home βΊ Trade Data Search
Search 21B+ trade records
56 matching records in the live index Β· South Korea β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 27 Feb 2026 | 640419 | Footwear; (other than sportswear), with outer soles of rubber or plastics and uppers of textile materials | 1.5K kg | $3.8K | KAI******** | Sho****** | Unlock | |
| 27 Feb 2026 | 640340 | Footwear; with metal toe-cap, outer soles of rubber, plastics, leather or composition leather, uppers of leather | 18.1K kg | $27.2K | PT ******** | Seo******** | Unlock | |
| 26 Jan 2026 | 640212 | Sports footwear; with outer soles and uppers of rubber or plastics, ski-boots, cross-country ski footwear and snowboard boots | 15.1K kg | $14K | ECC******** | Sho****** | Unlock | |
| 16 Jan 2026 | 640212 | Sports footwear; with outer soles and uppers of rubber or plastics, ski-boots, cross-country ski footwear and snowboard boots | 10.5K kg | $19.3K | VIP******** | Key******** | Unlock | |
| 05 Jan 2026 | 640212 | Sports footwear; with outer soles and uppers of rubber or plastics, ski-boots, cross-country ski footwear and snowboard boots | 23.8K kg | $27.9K | MUN******** | Sho****** | Unlock | |
| 12 Jan 2026 | 590390 | Textile fabrics; impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | 2.6K kg | $19.2K | Ele******** | TAK******** | Unlock | |
| 24 Nov 2025 | 420232 | Cases and containers; of a kind normally carried in the pocket or in the handbag, with outer surface of sheeting of plastics or of textile materials | 23K kg | $7.1K | CHO******** | JS ******** | Unlock | |
| 14 Oct 2025 | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 15.1K kg | $10.8K | Qin******** | Wig******** | Unlock | |
| 18 Oct 2025 | 560750 | Twine, cordage, ropes, cables; of synthetic fibres other than polyethylene or polypropylene, whether or not plaited, braided or impregnated, coated, covered or⦠| 23.5K kg | $62.2K | ASI******** | SHI******** | Unlock | |
| 19 Aug 2025 | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 10.7K kg | $20.1K | CLI******** | Wig******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.