Home › Trade Data Search
Search 21B+ trade records
102 matching records in the live index · Spain — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 13 Feb 2026 | 190220 | Food preparations; pasta, stuffed (with meat or other substances), whether or not cooked or otherwise prepared | 8.3K kg | $4.2K | GEA******** | CER******** | Unlock | |
| 08 Feb 2026 | 030493 | Fish meat, excluding fillets, whether or not minced; frozen, tilapias, catfish, carp, eels, Nile perch, and snakeheads | 18.3K kg | $26.3K | Nor******** | NEW******** | Unlock | |
| 22 Feb 2026 | 030256 | Fish; fresh or chilled, blue whitings (Micromesistius poutassou, Micromesistius australis),excluding fillets, fish meat of 0304, and edible fish offal of… | 7.5K kg | $42.1K | Mad******** | SOC******** | Unlock | |
| 12 Feb 2026 | 030211 | Fish; fresh or chilled, trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and… | 21.9K kg | $8K | Ice******** | PON****** | Unlock | |
| 04 Feb 2026 | 030219 | Fish; fresh or chilled, salmonidae, n.e.c. in item no. 0302.1, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 20.5K kg | $38.5K | SOC******** | AGR******** | Unlock | |
| 16 Feb 2026 | 030283 | Fish; fresh or chilled, toothfish (Dissostichus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 18.5K kg | $3.6K | MER******** | U.V******* | Unlock | |
| 13 Feb 2026 | 030326 | Fish; frozen, eels (Anguilla spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 6.5K kg | $100.1K | CEM******** | ICE******** | Unlock | |
| 07 Feb 2026 | 030279 | Fish; fresh or chilled, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings… | 3.6K kg | $14.4K | AL-******** | S.A******** | Unlock | |
| 23 Feb 2026 | 030355 | Fish; frozen, jack and horse mackerel (Trachurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 1.4K kg | $2.7K | LER******** | LA ******** | Unlock | |
| 21 Feb 2026 | 030334 | Fish; frozen, turbots (Psetta maxima, Scophthalmidae), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 13.9K kg | $14.6K | Tra******** | AGR******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.