Home › Trade Data Search
Search 21B+ trade records
6 matching records in the live index · Spain — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 22 Jan 2026 | 701590 | Glasses; clock or watch and similar, glasses for non-corrective spectacles, curved, bent, hollowed etc, (not optically worked), hollow glass spheres and… | 1.8K kg | $21.4K | SAN******** | CAS******** | Unlock | |
| 28 Apr 2025 | 701590 | Glasses; clock or watch and similar, glasses for non-corrective spectacles, curved, bent, hollowed etc, (not optically worked), hollow glass spheres and… | 9.5K kg | $2.6K | Mag******** | BA ******** | Unlock | |
| 16 Sep 2024 | 900319 | Frames and mountings; for spectacles, goggles or the like, of materials other than plastics | 15.6K kg | $22.8K | SOC******** | TAU******** | Unlock | |
| 08 Aug 2024 | 900490 | Spectacles, goggles and the like; (other than sunglasses) corrective, protective or other | 5.1K kg | $28.6K | SPO******** | B B******** | Unlock | |
| 17 May 2024 | 900311 | Frames and mountings; for spectacles, goggles or the like, of plastics | 24.1K kg | $3.4K | Pri******** | SPR******** | Unlock | |
| 16 Feb 2024 | 900311 | Frames and mountings; for spectacles, goggles or the like, of plastics | 24.6K kg | $5.1K | FLE******** | GLO******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.