Home › Trade Data Search
Search 21B+ trade records
74 matching records in the live index · Turkiye — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 03 Jan 2026 | 401512 | Rubber; vulcanised (other than hard rubber), gloves, of a kind used for medical, surgical, dental or veterinary purposes | 11.5K kg | $6.9K | TOM******** | AKS******** | Unlock | |
| 22 Dec 2025 | 940171 | Seats; with metal frames, upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 1.6K kg | $1.2K | EUR******** | AKA******** | Unlock | |
| 27 Dec 2025 | 940131 | Seats; swivel with variable height adjustment of wood, excluding medical, surgical, dental, veterinary or barber furniture | 19.7K kg | $18.9K | LE ******** | BEL******** | Unlock | |
| 20 Dec 2025 | 521149 | Fabrics, woven; containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2, of yarns of different… | 20.9K kg | $11.2K | DIR******** | CMC******** | Unlock | |
| 16 Oct 2025 | 940290 | Furniture; for medical, surgical, veterinary use (e.g. operating tables, examination tables, hospital beds with mechanical fittings) and parts thereof | 12.9K kg | $2.3K | Emb******** | MD ******** | Unlock | |
| 03 Oct 2025 | 940131 | Seats; swivel with variable height adjustment of wood, excluding medical, surgical, dental, veterinary or barber furniture | 23.3K kg | $206 | PT,**** | CAY******** | Unlock | |
| 24 Oct 2025 | 902214 | Apparatus based on the use of x-rays; including radiography or radiotherapy apparatus, for medical, surgical or veterinary uses, not dental uses, excluding… | 5.8K kg | $725.4K | NIC******** | MLP******** | Unlock | |
| 12 Oct 2025 | 901010 | Photographic laboratory apparatus and equipment; for automatically developing photographic (including cinematographic) film or paper in rolls or for… | 4.7K kg | $43.2K | APE******** | MLP******** | Unlock | |
| 21 Oct 2025 | 903141 | Optical instruments and appliances; for inspecting semiconductor wafers or devices or for inspecting photomasks or reticles used in manufacturing semiconductor… | 4.3K kg | $5.7K | GEN******** | MLP******** | Unlock | |
| 06 Oct 2025 | 841920 | Sterilizers; for medical, surgical or laboratory use, not used for domestic purposes | 12.8K kg | $13.8K | Got******** | FOR******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.