Home βΊ Trade Data Search
Search 21B+ trade records
36 matching records in the live index Β· Turkiye β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | 180500 | Cocoa; powder, not containing added sugar or other sweetening matter | 8.4K kg | $49.7K | GC ******** | COC******** | Unlock | |
| 24 Feb 2026 | 170240 | Sugars; glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar, the syrup not⦠| 11.9K kg | $11.7K | Bar******** | SAA******** | Unlock | |
| 14 Feb 2026 | 170410 | Sugar confectionery; chewing gum, whether or not sugar-coated, not containing cocoa | 10.8K kg | $31.2K | Bar******** | ULK******** | Unlock | |
| 23 Feb 2026 | 170112 | Sugars; beet sugar, raw, in solid form, not containing added flavouring or colouring matter | 13K kg | $6.8K | MON******** | KAY******** | Unlock | |
| 06 Feb 2026 | 121291 | Sugar beet; fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | 20.8K kg | $5.3K | LAB******** | TAM******** | Unlock | |
| 20 Feb 2026 | 081190 | Fruit, edible; fruit and nuts n.e.c. in heading no. 0811, uncooked or cooked, frozen whether or not containing added sugar or other sweetening matter | 11K kg | $78.1K | A-w******** | GOK******** | Unlock | |
| 08 Feb 2026 | 040811 | Eggs; birds' eggs, yolks, dried, whether or not containing added sugar or other sweetening matter | 1.8K kg | $95.5K | MUL******** | TAR******** | Unlock | |
| 27 Jan 2026 | 170290 | Sugars; n.e.c. in heading no. 1702, including invert sugar and other sugar and sugar syrup blends containing, in the dry state, 50% by weight of fructose | 16.3K kg | $4.6K | Bar******** | ULK******** | Unlock | |
| 12 Jan 2026 | 040490 | Dairy produce; natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.c. in chapter 04 | 24.3K kg | $20.4K | EL ******** | Ayt******** | Unlock | |
| 16 Jan 2026 | 040811 | Eggs; birds' eggs, yolks, dried, whether or not containing added sugar or other sweetening matter | 738 kg | $178.5K | CEN******** | TAR******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.