Home βΊ Trade Data Search
Search 21B+ trade records
95 matching records in the live index Β· Ukraine β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 05 Mar 2026 | 830890 | Clasps, frames with clasps, buckles, buckle clasps; of base metal, of a kind used for clothing & accessories, footwear, jewellery, wrist-watches, books⦠| 13.6K kg | $7.5K | FER******** | SOL******** | Unlock | |
| 25 Mar 2026 | 670100 | Skins and other parts of birds with their feathers or down; feathers, parts of feathers, down and articles thereof (other than goods of heading no. 0505 and⦠| 9.3K kg | $13.1K | Sta******** | WIG******** | Unlock | |
| 02 Feb 2026 | 930700 | Arms; swords, cutlasses, bayonets, lances and the like, parts thereof and scabbards and sheaths therefor | 8.2K kg | $111.6K | FUN******** | SMA******** | Unlock | |
| 07 Feb 2026 | 930599 | Firearms; parts and accessories, of firearms other than the military weapons of heading 9301 | 7.1K kg | $47.8K | SVA******** | SMA******** | Unlock | |
| 18 Feb 2026 | 930520 | Firearms; parts and accessories, of shotguns or rifles of heading 9303 | 13.6K kg | $9.7K | RP ******** | SMA******** | Unlock | |
| 26 Feb 2026 | 930510 | Firearms; parts and accessories, of revolvers or pistols | 8.6K kg | $22.5K | The******** | SMA******** | Unlock | |
| 07 Feb 2026 | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 11.9K kg | $10.3K | Bax******** | WIG******** | Unlock | |
| 28 Jan 2026 | 961390 | Lighters; parts for cigarette lighters and other lighters, whether or not mechanical or electrical, other than flints and wicks | 3.3K kg | $2.6K | COL******** | 3 B******** | Unlock | |
| 25 Jan 2026 | 930700 | Arms; swords, cutlasses, bayonets, lances and the like, parts thereof and scabbards and sheaths therefor | 19.9K kg | $116.2K | SVA******** | SMA******** | Unlock | |
| 10 Jan 2026 | 930520 | Firearms; parts and accessories, of shotguns or rifles of heading 9303 | 742 kg | $205.7K | SVA******** | SMA******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.