Home › Trade Data Search
Search 21B+ trade records
17 matching records in the live index · United Arab Emirates — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 09 Feb 2026 | 640220 | Footwear; with outer soles and uppers of rubber or plastics, upper straps or thongs assembled to the sole by plugs | 9.6K kg | $90.4K | PT ******** | Sho******** | Unlock | |
| 17 Feb 2026 | 640199 | Footwear; waterproof, n.e.c. in heading no. 6401, rubber or plastic outer soles and uppers (not assembled by stitch, rivet, nail, screw, plug or similar) | 19.1K kg | $1.4K | PT ******** | Sho******** | Unlock | |
| 03 Jan 2026 | 640291 | Footwear; n.e.c. in heading no. 6402, covering the ankle, with outer soles and uppers of rubber or plastics | 13.1K kg | $29.9K | FA.******** | LYN******** | Unlock | |
| 12 Jan 2026 | 640299 | Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | 12.2K kg | $23.1K | ART******** | ABU******** | Unlock | |
| 08 Jan 2026 | 640192 | Footwear; waterproof, covering the ankle (but not the knee), rubber or plastic outer soles and uppers (not assembled by stitch, rivet, nail, screw, plug or… | 2.2K kg | $8.9K | BOO******** | Sho******** | Unlock | |
| 12 Jan 2026 | 611595 | Hosiery and footwear; without applied soles, of cotton, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length… | 8.9K kg | $24.4K | NOR******** | GRU******** | Unlock | |
| 15 Aug 2025 | 640590 | Footwear; n.e.c. in chapter 64 | 4.6K kg | $8.5K | PT ******** | ABU******** | Unlock | |
| 06 Aug 2025 | 640411 | Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | 24.9K kg | $4.5K | CIR******** | Ren******** | Unlock | |
| 11 Jul 2025 | 640520 | Footwear; with uppers of textile materials, n.e.c. in chapter 64 | 4.6K kg | $53.7K | MAH******** | LYN******** | Unlock | |
| 16 Jul 2025 | 640319 | Sports footwear; (other than ski-boots, snowboard boots or cross-country ski footwear), with outer soles of rubber, plastics, leather or composition leather… | 7.2K kg | $11.7K | MAH******** | Sho******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.