Home › Trade Data Search
Search 21B+ trade records
19 matching records in the live index · United Arab Emirates — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 08 Mar 2026 | 080292 | Nuts, edible; pine nuts, fresh or dried, shelled | 3.2K kg | $82.5K | GF ******** | AL ******** | Unlock | |
| 17 Feb 2026 | 080252 | Nuts, edible; pistachios, fresh or dried, shelled | 14.8K kg | $925 | EGY******** | AL ******** | Unlock | |
| 09 Feb 2026 | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 21.7K kg | $18.1K | Pri******** | ALT******** | Unlock | |
| 22 Jan 2026 | 200897 | Fruit, nuts and other edible parts of plants; mixtures (other than those of subheading no 2008.19); prepared or preserved in ways n.e.c. in headings 2007 and… | 21.4K kg | $1.3K | YAN******** | LAS******** | Unlock | |
| 21 Jan 2026 | 081290 | Fruit, edible; fruit and nuts n.e.c. in heading no. 0812, provisionally preserved, but unsuitable in that state for immediate consumption | 20K kg | $5.9K | M A******** | AL ******** | Unlock | |
| 09 Oct 2025 | 080112 | Nuts, edible; coconuts, in the inner shell (endocarp) | 16.4K kg | $11.9K | THE******** | AL ******** | Unlock | |
| 10 Jul 2025 | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening… | 9K kg | $16K | DAN******** | BAJ******** | Unlock | |
| 05 May 2025 | 200899 | Fruit, nuts and other edible parts of plants; prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit, n.e.c. in… | 12.5K kg | $5.6K | Con******** | JAM******** | Unlock | |
| 28 May 2025 | 120710 | Oil seeds; palm nuts and kernels, whether or not broken | 14K kg | $229 | MIN******** | WD ******** | Unlock | |
| 21 May 2025 | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 12.2K kg | $6.1K | CHA******** | AL ******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.