Home βΊ Trade Data Search
Search 21B+ trade records
33 matching records in the live index Β· United Kingdom β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 12 Mar 2026 | 741011 | Copper; foil, not backed, of a thickness not exceeding 0.15mm, of refined copper | 2.9K kg | $6.6K | TOA******** | RIO******** | Unlock | |
| 16 Mar 2026 | 740200 | Copper; unrefined, copper anodes for electrolytic refining | 15.3K kg | $74.5K | HAI******** | RIO******** | Unlock | |
| 26 Mar 2026 | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 16.8K kg | $5.2K | HME******** | CWC******** | Unlock | |
| 13 Mar 2026 | 741539 | Copper; articles n.e.c. in heading no. 7415 | 24K kg | $8.2K | KM ******** | COP******** | Unlock | |
| 09 Mar 2026 | 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 20.3K kg | $18.8K | HI ******** | RIO******** | Unlock | |
| 11 Mar 2026 | 741022 | Copper; foil, backed with paper, paperboard, plastics or similar backing material, of a thickness (excluding any backing) not exceeding 0.15mm, of copper alloys | 15.7K kg | $1.2K | Col******** | YOR******** | Unlock | |
| 01 Feb 2026 | 741820 | Copper; sanitary ware and parts thereof | 16.3K kg | $3.1K | STO******** | RIO******** | Unlock | |
| 13 Feb 2026 | 740921 | Copper; strip, of a thickness exceeding 0.15mm, of copper-zinc base alloys (brass), in coils | 7.8K kg | $1.5K | Kec******** | FOR******** | Unlock | |
| 05 Feb 2026 | 741110 | Copper; tubes and pipes, of refined copper | 5.7K kg | $13.4K | TOA******** | COP******** | Unlock | |
| 14 Feb 2026 | 740200 | Copper; unrefined, copper anodes for electrolytic refining | 2.5K kg | $11.2K | Pov******** | RIO******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.