Home › Trade Data Search
Search 21B+ trade records
471 matching records in the live index · United States — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 24 Apr 2026 | 040210 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content… | 10.9K kg | $20K | COO******** | HP ******** | Unlock | |
| 10 Mar 2026 | 440713 | Wood; coniferous species, of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)), sawn or chipped lengthwise, sliced or peeled, whether or not… | 13.6K kg | $14.4K | PHN******** | QXO******** | Unlock | |
| 03 Mar 2026 | 220190 | Waters; other than mineral and aerated, (not containing added sugar or other sweetening matter nor flavoured), ice and snow | 3.2K kg | $14K | Com******** | Pub******** | Unlock | |
| 21 Mar 2026 | 220110 | Waters; mineral and aerated, including natural or artificial, (not containing added sugar or other sweetening matter nor flavoured) | 17.2K kg | $6.8K | Ber***** | Phi******** | Unlock | |
| 13 Mar 2026 | 220190 | Waters; other than mineral and aerated, (not containing added sugar or other sweetening matter nor flavoured), ice and snow | 23.8K kg | $1K | GSR******** | The******** | Unlock | |
| 22 Mar 2026 | 200799 | Jams, fruit jellies, marmalades, purees and pastes; of fruit or nuts n.e.c. in heading no. 2007, cooked preparations (excluding homogenised), whether or not… | 4.1K kg | $23.2K | THE******** | Suj******** | Unlock | |
| 28 Mar 2026 | 200880 | Fruit; strawberries, prepared or preserved in ways n.e.c. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 4.6K kg | $17.5K | M.R******** | The******** | Unlock | |
| 24 Mar 2026 | 200891 | Fruit, palm hearts; prepared or preserved, whether or not containing added sugar, other sweetening matter or spirit | 7K kg | $32.4K | M.R******** | Pro******** | Unlock | |
| 10 Mar 2026 | 200710 | Jams, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes; homogenised, cooked preparations, whether or not containing added sugar or other… | 5.6K kg | $11.7K | JUS******** | Pre******** | Unlock | |
| 14 Mar 2026 | 200919 | Juice; orange, not frozen, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening… | 14.4K kg | $13.5K | Oly******** | JAM******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.