Home › Trade Data Search
Search 21B+ trade records
24 matching records in the live index · Vietnam — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 08 Mar 2026 | 310319 | Fertilizers, mineral or chemical; phosphatic, superphosphates, other than containing by weight 35% or more of diphosphorus pentaoxide (P2O5) | 719 kg | $11.6K | ICL******** | PET******** | Unlock | |
| 21 Feb 2026 | 310240 | Fertilizers, mineral or chemical; ammonium nitrate with calcium carbonate or other inorganic non-fertilizing substances, mixtures thereof | 10.3K kg | $4.9K | AGR******** | PHU******** | Unlock | |
| 15 Feb 2026 | 310520 | Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | 10.3K kg | $7.4K | ICL******** | BAR******** | Unlock | |
| 20 Feb 2026 | 310490 | Fertilizers, mineral or chemical; potassic, n.e.c. in heading no. 3104 | 18.6K kg | $20.8K | SEI******** | PET******** | Unlock | |
| 27 Feb 2026 | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate… | 23.4K kg | $1.9K | PT ******** | THE******** | Unlock | |
| 09 Feb 2026 | 310430 | Fertilizers, mineral or chemical; potassic, potassium sulphate | 7.5K kg | $3.4K | McE******** | HA ******** | Unlock | |
| 11 Feb 2026 | 310551 | Fertilizers, mineral or chemical; containing nitrates and phosphates | 19.4K kg | $1.7K | ATL******** | SOU******** | Unlock | |
| 23 Feb 2026 | 310290 | Fertilizers, mineral or chemical; nitrogenous, other kinds including mixtures not specified in the foregoing subheadings | 16.3K kg | $391 | MOD******** | CEN******** | Unlock | |
| 04 Feb 2026 | 310510 | Fertilizers, mineral or chemical; in tablets or similar forms or in packages of a gross weight not exceeding 10kg | 3.9K kg | $1.2K | UNI******** | CEN******** | Unlock | |
| 06 Feb 2026 | 310280 | Fertilizers, mineral or chemical; nitrogenous, mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution | 19.7K kg | $87.1K | PHI******** | PET******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.