Home βΊ Trade Data Search
Search 21B+ trade records
817 matching records in the live index β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 25 Apr 2026 | 854411 | Insulated electric conductors; winding wire, of copper | 21.7K kg | $17.4K | LOJ******** | Ser******** | Unlock | |
| 26 Apr 2026 | 260300 | Copper ores and concentrates | 11.2K kg | $1.8K | CNO******** | SAN******** | Unlock | |
| 20 Mar 2026 | 811219 | Beryllium and articles thereof; wrought other than waste and scrap | 19.9K kg | $17K | MAG******** | Min******** | Unlock | |
| 28 Mar 2026 | 761410 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), with steel core | 20.3K kg | $1.1K | Pac******** | MET******** | Unlock | |
| 01 Mar 2026 | 760110 | Aluminium; unwrought, (not alloyed) | 7K kg | $4.1K | RAU******** | ELV******** | Unlock | |
| 18 Mar 2026 | 750110 | Nickel; nickel mattes | 18.5K kg | $41.4K | New******** | APE******** | Unlock | |
| 12 Mar 2026 | 740100 | Copper mattes; cement copper (precipitated copper) | 1.1K kg | $7.1K | Ame******** | Min******** | Unlock | |
| 16 Mar 2026 | 740710 | Copper; bars, rods and profiles, of refined copper | 16.6K kg | $1.7K | Ame******** | Con******** | Unlock | |
| 22 Mar 2026 | 741820 | Copper; sanitary ware and parts thereof | 12K kg | $13.9K | PAN******** | RAM******** | Unlock | |
| 11 Mar 2026 | 741920 | Copper; cast, moulded, stamped or forged, but not further worked | 18.2K kg | $1.2K | Cop******** | ORI******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.