Home βΊ Trade Data Search
Search 21B+ trade records
53 matching records in the live index β switch to bill of lading β
| Date | HS Code | Product Description | Export β Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 01 Dec 2025 | 262030 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly copper | 20.3K KG | $6.3K | MG ******** | THE******** | Unlock | |
| 26 Dec 2025 | 260300 | Copper ores and concentrates | 2K KG | $583 | WIN******** | TSH******** | Unlock | |
| 01 Dec 2025 | 260300 | Copper ores and concentrates | 15.3K KG | $7.1K | ZE ******* | CT ******** | Unlock | |
| 15 Dec 2025 | 260300 | Copper ores and concentrates | 9.3K KG | $5.3K | DIA******** | Xi'******** | Unlock | |
| 09 Dec 2025 | 262030 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly copper | 20.4K KG | $220 | W E******** | MON******** | Unlock | |
| 21 Nov 2025 | 262030 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly copper | 17.7K KG | $2.6K | COL******** | NTP******** | Unlock | |
| 26 Nov 2025 | 262030 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly copper | 23.1K KG | $2K | Gro******** | SCA******** | Unlock | |
| 08 Nov 2025 | 260300 | Copper ores and concentrates | 20.9K KG | $2.4K | SP ******** | MAB******** | Unlock | |
| 20 Nov 2025 | 262030 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly copper | 2.7K KG | $211 | DI ******** | S.A******** | Unlock | |
| 26 Nov 2025 | 260300 | Copper ores and concentrates | 19.3K KG | $3.4K | TRI******** | HUA******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.