Home › Trade Data Search
Search 21B+ trade records
1,189 matching records in the live index — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 25 May 2026 | 040590 | Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | 12.2K kg | $4.9K | COO******** | COO******** | Unlock | |
| 15 May 2026 | 040490 | Dairy produce; natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.c. in chapter 04 | 6.2K kg | $5.2K | TRO******** | SOC******** | Unlock | |
| 04 May 2026 | 040210 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content… | 1.5K kg | $11.9K | COO******** | COO******** | Unlock | |
| 04 May 2026 | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 20.7K kg | $3K | LAT******** | Lec******** | Unlock | |
| 04 Apr 2026 | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content… | 3.1K kg | $37.5K | COO******** | Vit******** | Unlock | |
| 11 Apr 2026 | 040520 | Dairy produce; dairy spreads | 11K kg | $8.3K | COO******** | COO******** | Unlock | |
| 03 Apr 2026 | 040299 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 4.4K kg | $5.5K | OUR******** | Ind******** | Unlock | |
| 24 Apr 2026 | 040210 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content… | 10.9K kg | $20K | COO******** | HP ******** | Unlock | |
| 15 Apr 2026 | 040520 | Dairy produce; dairy spreads | 15K kg | $290 | PT ******** | HOH******** | Unlock | |
| 13 Apr 2026 | 040790 | Birds' eggs, in shell; preserved or cooked | 12.1K kg | $1.9K | PT ******** | GRE******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.