Home › Trade Data Search
Search 21B+ trade records
194 matching records in the live index — switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 10 Dec 2025 | 200599 | Vegetable preparations; vegetables and mixtures of vegetables n.e.c. in heading no. 2005, prepared or preserved otherwise than by vinegar or acetic acid, not… | 13.3K KG | $2.7K | DAT******** | JUI******** | Unlock | |
| 18 Dec 2025 | 200580 | Vegetable preparations; sweetcorn (zea mays var. saccharata), prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 5K KG | $5.9K | Con******** | FAC******** | Unlock | |
| 07 Dec 2025 | 130211 | Vegetable saps and extracts; opium | 7.5K KG | $2.7K | ARA******** | AL ******** | Unlock | |
| 04 Dec 2025 | 040210 | Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content… | 4.8K KG | $23.5K | Bay******** | DUK******* | Unlock | |
| 16 Dec 2025 | 040520 | Dairy produce; dairy spreads | 24.6K KG | $4.1K | MIL******** | Ind******** | Unlock | |
| 22 Dec 2025 | 040410 | Dairy produce; whey, whether or not concentrated or containing added sugar or other sweetening matter | 11.4K KG | $13.4K | A-w******** | Zot******** | Unlock | |
| 05 Dec 2025 | 040811 | Eggs; birds' eggs, yolks, dried, whether or not containing added sugar or other sweetening matter | 21.6K KG | $10.3K | A-w******** | Phi******** | Unlock | |
| 19 Dec 2025 | 040490 | Dairy produce; natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.c. in chapter 04 | 3.6K KG | $12.8K | MAK******** | Sap******* | Unlock | |
| 18 Dec 2025 | 040229 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by… | 7.6K KG | $8.8K | INA******* | Ayt******** | Unlock | |
| 07 Dec 2025 | 040620 | Dairy produce; cheese of all kinds, grated or powdered | 20.4K KG | $43.4K | MON******** | Nes******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.