Home βΊ Trade Data Search
Search 21B+ trade records
26 matching records in the live index β switch to bill of lading β
| Date | HS Code | Product Description | Export β Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 27 Dec 2025 | 381121 | Lubricating oil additives; containing petroleum oils or oils obtained from bituminous minerals | 10.5K KG | $16.6K | PT ******** | LAX******** | Unlock | |
| 09 Dec 2025 | 382211 | Reagents; diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, whether or not put up in the⦠| 19.5K KG | $46.5K | MIT******** | ORG******** | Unlock | |
| 13 Dec 2025 | 382569 | Residual products of the chemical or allied industries, not elsewhere specified or included; (other than sewage sludge, municipal waste or waste covered by⦠| 19.1K KG | $28.1K | Nob******** | KUW******** | Unlock | |
| 09 Nov 2025 | 381400 | Solvents and thinners; organic composite solvents and thinners, n.e.c. or included, prepared paint or varnish removers | 4.2K KG | $48.2K | PET******** | WAF******** | Unlock | |
| 09 Oct 2025 | 382541 | Residual products of the chemical or allied industries, not elsewhere specified or included; halogenated waste organic solvents | 24.6K KG | $22.4K | PT ******** | 609******** | Unlock | |
| 22 Oct 2025 | 382590 | Residual products of the chemical or allied industries, not elsewhere specified or included; n.e.c. in 3825 or 27.10 | 22.7K KG | $29.4K | Sol******** | ORG******** | Unlock | |
| 08 Sep 2025 | 382549 | Residual products of the chemical or allied industries, not elsewhere specified or included; waste organic solvents, other than halogenated | 6.1K KG | $7.8K | Kuk******** | P H******** | Unlock | |
| 13 Sep 2025 | 382541 | Residual products of the chemical or allied industries, not elsewhere specified or included; halogenated waste organic solvents | 21.3K KG | $448 | COR******** | BLI******** | Unlock | |
| 22 Aug 2025 | 382569 | Residual products of the chemical or allied industries, not elsewhere specified or included; (other than sewage sludge, municipal waste or waste covered by⦠| 22.9K KG | $11.4K | Hen******** | COR******** | Unlock | |
| 26 Aug 2025 | 382569 | Residual products of the chemical or allied industries, not elsewhere specified or included; (other than sewage sludge, municipal waste or waste covered by⦠| 3.8K KG | $5.5K | Air******** | AIR******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.