Home βΊ Trade Data Search
Search 21B+ trade records
5,000+ matching records in the live index β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 01 May 2026 | 640299 | Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | 18.4K kg | $15.6K | CAL******** | SHO******** | Unlock | |
| 27 May 2026 | 640391 | Footwear; n.e.c. in heading no. 6403, covering the ankle, outer soles of rubber, plastics or composition leather, uppers of leather | 10.3K kg | $7.1K | DAK******** | RIC******** | Unlock | |
| 01 May 2026 | 481151 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), bleached, weighing more than 150g/m2, other than goods of heading no⦠| 914 kg | $45.3K | SUZ******** | TIM******** | Unlock | |
| 13 May 2026 | 391723 | Plastics; tubes, pipes and hoses thereof, rigid, of polymers of vinyl chloride | 24.8K kg | $1.2K | GON******** | ST ******** | Unlock | |
| 18 Apr 2026 | 940592 | Lamps and light fittings; parts thereof, of plastics | 20.1K kg | $2.3K | PT ******** | Gra******** | Unlock | |
| 16 Apr 2026 | 853225 | Electrical capacitors; fixed, dielectric of paper or plastics | 13K kg | $32.2K | PT ******** | SUD******** | Unlock | |
| 21 Apr 2026 | 846594 | Machine-tools; for working wood, cork, bone, hard rubber, hard plastics or similar hard materials; bending or assembling machines | 19.4K kg | $1.4K | EMB******** | ARC******** | Unlock | |
| 27 Apr 2026 | 640312 | Sports footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather, ski-boots, snowboard boots and cross-country ski⦠| 24.3K kg | $20.1K | PT ******** | ZHA******** | Unlock | |
| 18 Apr 2026 | 640620 | Footwear; parts, outer soles and heels, of rubber or plastics | 7.8K kg | $512 | PT ******** | Sup******** | Unlock | |
| 26 Apr 2026 | 640620 | Footwear; parts, outer soles and heels, of rubber or plastics | 18.7K kg | $12.6K | PT ******** | ZHA******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.