Home › Trade Data Search
Search 21B+ trade records
1,174 matching records in the live index — switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 07 Dec 2025 | 381220 | Plasticisers, compound; for rubber or plastics | 334 KG | $9.6K | PET******** | Cim******** | Unlock | |
| 13 Dec 2025 | 381239 | Anti-oxidising preparations and other compound stabilisers; for rubber or plastics, other than mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline… | 5K KG | $5.7K | JTI******** | L &******** | Unlock | |
| 10 Dec 2025 | 381231 | Anti-oxidising preparations and other compound stabilisers; for rubber or plastics, mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline (TMQ) | 4.1K KG | $77.8K | Koc******** | AMA******** | Unlock | |
| 04 Dec 2025 | 381220 | Plasticisers, compound; for rubber or plastics | 22.8K KG | $3.2K | PT ******** | SAN******** | Unlock | |
| 26 Dec 2025 | 381231 | Anti-oxidising preparations and other compound stabilisers; for rubber or plastics, mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline (TMQ) | 13.7K KG | $2.6K | MJM******** | KAZ******** | Unlock | |
| 27 Dec 2025 | 381231 | Anti-oxidising preparations and other compound stabilisers; for rubber or plastics, mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline (TMQ) | 15.4K KG | $3.2K | Mes******** | RUS******** | Unlock | |
| 23 Dec 2025 | 381220 | Plasticisers, compound; for rubber or plastics | 2.4K KG | $19K | AUS******** | AKZ******** | Unlock | |
| 23 Nov 2025 | 381239 | Anti-oxidising preparations and other compound stabilisers; for rubber or plastics, other than mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline… | 18.9K KG | $3.3K | The******** | ECO******** | Unlock | |
| 15 Nov 2025 | 381220 | Plasticisers, compound; for rubber or plastics | 17.4K KG | $27.8K | PPB******** | Ast******** | Unlock | |
| 09 Nov 2025 | 381239 | Anti-oxidising preparations and other compound stabilisers; for rubber or plastics, other than mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline… | 22.3K KG | $103.2K | PET******** | SAL******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.