Home βΊ Trade Data Search
Search 21B+ trade records
5,000+ matching records in the live index β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 11 May 2026 | 730669 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), n.e.c. in chapter 73, welded, of non-circular cross-section (not square⦠| 19.9K kg | $17K | CRO******** | LUN******** | Unlock | |
| 16 Apr 2026 | 830790 | Tubing; flexible, with or without fittings of base metal, other than those of iron or steel | 14.8K kg | $3K | BEL******** | J3 ******** | Unlock | |
| 08 Apr 2026 | 730423 | Iron or steel (excluding cast iron or stainless steel); seamless, drill pipe, of a kind used in drilling for oil or gas | 21.5K kg | $15.6K | PT ******** | NEP******** | Unlock | |
| 28 Apr 2026 | 731824 | Iron or steel; non-threaded cotters and cotter-pins | 18.1K kg | $11K | PT ******** | C.E******** | Unlock | |
| 14 Apr 2026 | 730611 | Steel; stainless; line pipe of a kind used for oil or gas pipelines n.e.c. in chapter 73, welded, (not seamless) | 22.7K kg | $21.2K | GRE******** | Taf******** | Unlock | |
| 12 Apr 2026 | 730722 | Steel, stainless; tube or pipe fittings, threaded elbows, bends and sleeves | 11.8K kg | $1.1K | LIN******** | ME.****** | Unlock | |
| 21 Apr 2026 | 721990 | Steel, stainless; flat-rolled, width 600mm or more, n.e.c. in heading no. 7219 | 4.5K kg | $1.4K | Com******** | Tre******** | Unlock | |
| 12 Apr 2026 | 721610 | Iron or non-alloy steel; U, I or H sections, hot-rolled, hot-drawn or extruded, of a height of less than 80mm | 10.1K kg | $10.2K | Aco******** | TUB******** | Unlock | |
| 12 Apr 2026 | 722591 | Steel, alloy; flat-rolled, width 600mm or more, n.e.c. in heading no. 7225, electrolytically plated or coated with zinc | 8.6K kg | $1.1K | PT ******** | BHP******** | Unlock | |
| 18 Apr 2026 | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 8K kg | $10.5K | PT ******** | WIR******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.