Home › Trade Data Search
Search 21B+ trade records
394 matching records in the live index — switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 23 Dec 2025 | 320290 | Tanning substances; inorganic tanning substances; tanning preparations, whether or not containing natural tanning substances; enzymatic preparations for pre… | 7.2K KG | $16.9K | PAI******** | JAZ******** | Unlock | |
| 13 Dec 2025 | 262060 | Slag, ash and residues; (not from the manufacture of iron or steel), containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction… | 5.3K KG | $984 | TEP******** | STE******** | Unlock | |
| 01 Dec 2025 | 262030 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly copper | 20.3K KG | $6.3K | MG ******** | THE******** | Unlock | |
| 09 Dec 2025 | 262029 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly lead; excluding leaded gasoline sludges and leaded anti-knock compound… | 16.6K KG | $6.6K | MAG******** | Cos******** | Unlock | |
| 07 Dec 2025 | 262019 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly zinc, other than hard zinc spelter | 10.6K KG | $1.2K | CSS******** | AEO******** | Unlock | |
| 08 Dec 2025 | 261800 | Slag, granulated (slag sand); from the manufacture or iron or steel | 20K KG | $2.9K | AJM******** | DIR******** | Unlock | |
| 06 Dec 2025 | 262019 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly zinc, other than hard zinc spelter | 4.9K KG | $17.4K | GEN******** | PT ******** | Unlock | |
| 08 Dec 2025 | 262091 | Slag, ash and residues; (not from the manufacture of iron or steel), containing antimony, beryllium, cadmium, chromium or their mixtures | 5.2K KG | $3.9K | Gro******** | JYS**** | Unlock | |
| 15 Dec 2025 | 262019 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly zinc, other than hard zinc spelter | 1.3K KG | $10.7K | Gro******** | Sag******** | Unlock | |
| 11 Dec 2025 | 262029 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly lead; excluding leaded gasoline sludges and leaded anti-knock compound… | 21.5K KG | $1.9K | Gro******** | ARO******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.