Home βΊ Trade Data Search
Search 21B+ trade records
123 matching records in the live index β switch to bill of lading β
| Date | HS Code | Product Description | Export β Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 18 Dec 2025 | 010129 | Horses; live, other than pure-bred breeding animals | 4.3K KG | $5.9K | A.P******** | ALT******** | Unlock | |
| 12 Dec 2025 | 010511 | Poultry; live, fowls of the species Gallus domesticus, weighing not more than 185g | 4.6K KG | $23.9K | Mar******** | JOS******** | Unlock | |
| 27 Dec 2025 | 010612 | Mammals; live, whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and⦠| 6.9K KG | $7K | Bei******** | Xia******** | Unlock | |
| 10 Dec 2025 | 010619 | Mammals; live, other than primates, whales, dolphins, porpoises (mammals of the order Cetacea); manatees, dugongs (mammals of the order Sirenia); seals, sea⦠| 19.4K KG | $50.6K | CAP******** | AUS******** | Unlock | |
| 26 Dec 2025 | 010620 | Reptiles; live (including snakes and turtles) | 21.5K KG | $21.4K | AL ******** | Van******** | Unlock | |
| 05 Dec 2025 | 010239 | Buffalo; live, other than pure-bred breeding animals | 14.8K KG | $7.5K | Inv******** | IWA******** | Unlock | |
| 15 Dec 2025 | 010632 | Birds; live, Psittaciformes | 10.1K KG | $4.4K | Vic******** | JOS******** | Unlock | |
| 24 Dec 2025 | 010620 | Reptiles; live (including snakes and turtles) | 15.8K KG | $42K | BUF******** | You******** | Unlock | |
| 18 Dec 2025 | 010190 | Mules and hinnies; live | 19.6K KG | $25.8K | PAN******** | GOL******** | Unlock | |
| 13 Dec 2025 | 010611 | Mammals; live, primates | 11.2K KG | $15.6K | Mar******** | Uni******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.
Browse the full nomenclature: HS Chapter 01 β Live animals