Home › Trade Data Search
Search 21B+ trade records
2,225 matching records in the live index — switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 12 Dec 2025 | 271320 | Petroleum bitumen; obtained from bituminous minerals | 12K KG | $88.6K | ENE******** | SK ******** | Unlock | |
| 07 Dec 2025 | 271490 | Bitumen and asphalt, natural; asphaltites and asphaltic rock | 1.5K KG | $199.2K | ENE******** | S-O******** | Unlock | |
| 20 Dec 2025 | 271099 | Waste Oils; of petroleum or obtained from bituminous minerals, not crude and preparations n.e.c., weight 70% or preparations of the same, not containing… | 11.3K KG | $31K | KUW******** | S-O******** | Unlock | |
| 18 Dec 2025 | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 19.5K KG | $2.2K | KUW******** | LG ******** | Unlock | |
| 20 Dec 2025 | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 3.9K KG | $2.1K | Tot******** | BP ****** | Unlock | |
| 26 Dec 2025 | 270730 | Oils and products of the distillation of high temperature coal tar; xylol (xylenes) | 21.2K KG | $27.2K | Tot******** | BP ******** | Unlock | |
| 26 Dec 2025 | 270220 | Lignite; agglomerated, excluding jet | 24.5K KG | $2.2K | CMS******** | Che******** | Unlock | |
| 18 Dec 2025 | 270710 | Oils and products of the distillation of high temperature coal tar; benzol (benzene) | 10K KG | $132.3K | PDV******** | Pro******** | Unlock | |
| 24 Dec 2025 | 270791 | Oils and other products of the distillation of high temperature coal tar; creosote oils | 5.4K KG | $146.5K | She******** | SHE******** | Unlock | |
| 03 Dec 2025 | 271091 | Waste Oils; of petroleum or obtained from bituminous minerals, not crude; and preparations n.e.c., weight 70% or preparations of the same, containing… | 3.6K KG | $24.1K | Kuw******** | Pre******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.
Browse the full nomenclature: HS Chapter 27 — Mineral fuels, oils; bituminous substances