Home βΊ Trade Data Search
Search 21B+ trade records
185 matching records in the live index β switch to bill of lading β
| Date | HS Code | Product Description | Export β Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 02 Dec 2025 | 190590 | Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use⦠| 9.2K KG | $18.3K | Bab******** | PAS******** | Unlock | |
| 20 Dec 2025 | 190510 | Food preparations; crispbread, whether or not containing cocoa | 21.1K KG | $74.7K | HAR******** | MAM******** | Unlock | |
| 18 Dec 2025 | 180500 | Cocoa; powder, not containing added sugar or other sweetening matter | 1.3K KG | $7K | COC******** | COC******** | Unlock | |
| 11 Dec 2025 | 180400 | Cocoa; butter, fat and oil | 14.3K KG | $15.8K | Dcm******** | Coc******** | Unlock | |
| 14 Dec 2025 | 180200 | Cocoa; shells, husks, skins and other cocoa waste | 12.2K KG | $2.9K | UGA******** | DY ******** | Unlock | |
| 24 Dec 2025 | 180632 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, (not filled), weighing 2kg or less | 22.1K KG | $20.1K | Mon******** | Nes******** | Unlock | |
| 21 Dec 2025 | 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 9.2K KG | $4.6K | COC******** | MAL******** | Unlock | |
| 23 Dec 2025 | 180310 | Cocoa; paste, not defatted | 19.5K KG | $18.1K | MAR******** | Car******** | Unlock | |
| 22 Dec 2025 | 180400 | Cocoa; butter, fat and oil | 19.2K KG | $9.6K | CAR******** | MON******** | Unlock | |
| 13 Dec 2025 | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 1.6K KG | $7.3K | Pro******** | WEL******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.