Home βΊ Trade Data Search
Search 21B+ trade records
86 matching records in the live index β switch to bill of lading β
| Date | HS Code | Product Description | Export β Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 05 Dec 2025 | 121190 | Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or⦠| 13.3K KG | $3.2K | Dlf******** | K+S******** | Unlock | |
| 26 Dec 2025 | 081040 | Fruit, edible; cranberries, bilberries and other fruits of the genus vaccinium, fresh | 4.7K KG | $731 | BAB******** | PD.******** | Unlock | |
| 22 Dec 2025 | 081040 | Fruit, edible; cranberries, bilberries and other fruits of the genus vaccinium, fresh | 9.5K KG | $4.1K | GLA******** | Tys******** | Unlock | |
| 05 Dec 2025 | 070960 | Vegetables; fruits of the genus capsicum or of the genus pimenta, fresh or chilled | 6K KG | $15.1K | POT******** | UNA******** | Unlock | |
| 15 Dec 2025 | 071159 | Vegetables; mushrooms other than of the genus Agaricus, provisionally preserved but unsuitable in that state for immediate consumption | 1.8K KG | $2.3K | REL******** | ZE ******** | Unlock | |
| 06 Nov 2025 | 121190 | Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or⦠| 19.2K KG | $16K | Spa******** | Jor******** | Unlock | |
| 12 Nov 2025 | 080211 | Nuts, edible; almonds, fresh or dried, in shell | 24.2K KG | $3.6K | BP ******** | Eur******** | Unlock | |
| 17 Nov 2025 | 070610 | Vegetables, root; carrots and turnips, fresh or chilled | 21.8K KG | $5.5K | Jia******** | CAR******** | Unlock | |
| 13 Nov 2025 | 071390 | Vegetables, leguminous; n.e.c. in heading no. 0713, shelled, whether or not skinned or split, dried | 11K KG | $3.7K | PAR******** | Kor******** | Unlock | |
| 16 Oct 2025 | 200990 | Juices; mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other⦠| 6.9K KG | $42.9K | JOY******** | Mei******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.