Home βΊ Trade Data Search
Search 21B+ trade records
7 matching records in the live index β switch to bill of lading β
| Date | HS Code | Product Description | Export β Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 19 Dec 2025 | 320740 | Glass; glass frit and other glass, in the form of powder, granules or flakes | 22.2K KG | $12.3K | RR ******** | Fli******** | Unlock | |
| 09 Sep 2025 | 320740 | Glass; glass frit and other glass, in the form of powder, granules or flakes | 19.4K KG | $764 | AKZ******** | Fau******** | Unlock | |
| 12 Apr 2025 | 320740 | Glass; glass frit and other glass, in the form of powder, granules or flakes | 24.9K KG | $3.4K | HU ******** | FM ******** | Unlock | |
| 07 Feb 2025 | 320740 | Glass; glass frit and other glass, in the form of powder, granules or flakes | 937 KG | $9.1K | HAF******** | MS ******** | Unlock | |
| 27 Feb 2025 | 320740 | Glass; glass frit and other glass, in the form of powder, granules or flakes | 14.7K KG | $29.8K | AKZ******** | COL******** | Unlock | |
| 04 Jan 2025 | 320740 | Glass; glass frit and other glass, in the form of powder, granules or flakes | 12.7K KG | $12.2K | MAG******** | MIT******** | Unlock | |
| 27 Jan 2025 | 320740 | Glass; glass frit and other glass, in the form of powder, granules or flakes | 2.6K KG | $18.2K | Bre******** | Bro******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.