Home › Trade Data Search
Search 21B+ trade records
1,967 matching records in the live index — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 05 Apr 2026 | 902490 | Machines and appliances; parts and accessories for those testing hardness, strength, compressibility, elasticity or other mechanical properties of materials… | 8.9K kg | $2.7K | All******** | PT ******** | Unlock | |
| 24 Apr 2026 | 853225 | Electrical capacitors; fixed, dielectric of paper or plastics | 6.8K kg | $4.6K | ROY******** | PT ******** | Unlock | |
| 10 Apr 2026 | 843999 | Machinery; parts of machinery for making or finishing paper or paperboard | 8.6K kg | $7.6K | Bro******** | HCC***** | Unlock | |
| 04 Apr 2026 | 830400 | Office equipment; filing cabinets, card-index cabinets, paper trays, paper rests, pen trays, office-stamp stands and similar office or desk equipment, of base… | 21K kg | $1.9K | AFR******** | SOL******** | Unlock | |
| 16 Apr 2026 | 482190 | Paper and paperboard; labels of all kinds, unprinted | 11.1K kg | $7.6K | J F******** | PT ******** | Unlock | |
| 23 Apr 2026 | 481110 | Paper and paperboard; tarred, bituminised or asphalted, in rolls or sheets, other than goods of heading no. 4803, 4809, or 4810 | 3.8K kg | $66.3K | NIP******** | SUZ******** | Unlock | |
| 22 Mar 2026 | 970400 | Stamps, postage or revenue; stamp-postmarks, first-day covers, postal stationery (stamped paper) and like, used or unused, other than those of heading 4907 | 766 kg | $32.3K | Pai******** | Ine******** | Unlock | |
| 18 Mar 2026 | 970400 | Stamps, postage or revenue; stamp-postmarks, first-day covers, postal stationery (stamped paper) and like, used or unused, other than those of heading 4907 | 5K kg | $7.9K | KIB******** | JAM******** | Unlock | |
| 23 Mar 2026 | 961100 | Stamps; date, numbering, sealing stamps and the like (including devices for printing or embossing labels), designed for operating by hand; hand operated… | 19.6K kg | $10.5K | CRO******** | ANT******** | Unlock | |
| 01 Mar 2026 | 960190 | Bone, tortoise shell, horn, antlers, coral, mother-of-pearl and other animal carving material and articles thereof (including articles obtained by moulding) | 18.7K kg | $455 | SAW******** | SI-******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.