Home › Trade Data Search
Search 21B+ trade records
83 matching records in the live index — switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 27 Dec 2025 | 380993 | Finishing agents and dye carriers; to accelerate dyeing or fixing of dye-stuffs, other products and preparations, used in the leather or like (excluding paper… | 23.4K KG | $12K | NEP******** | ORL******** | Unlock | |
| 18 Dec 2025 | 380992 | Finishing agents and dye carriers; to accelerate dyeing or fixing of dye-stuffs, other products and preparations, used in the paper industry (excluding those… | 24K KG | $6.8K | SHI******** | AKK******** | Unlock | |
| 02 Dec 2025 | 380910 | Finishing agents and dye carriers; to accelerate dyeing or fixing of dye-stuffs, other products and preparations, used in textile, paper, leather etc… | 11.4K KG | $45.6K | VAL******** | PT ******** | Unlock | |
| 03 Dec 2025 | 380910 | Finishing agents and dye carriers; to accelerate dyeing or fixing of dye-stuffs, other products and preparations, used in textile, paper, leather etc… | 17.2K KG | $40.7K | AKZ******** | JPM******** | Unlock | |
| 03 Dec 2025 | 380993 | Finishing agents and dye carriers; to accelerate dyeing or fixing of dye-stuffs, other products and preparations, used in the leather or like (excluding paper… | 23.8K KG | $5.2K | Nov******** | NVD******** | Unlock | |
| 20 Dec 2025 | 380910 | Finishing agents and dye carriers; to accelerate dyeing or fixing of dye-stuffs, other products and preparations, used in textile, paper, leather etc… | 6K KG | $22.7K | INP******** | USI******** | Unlock | |
| 14 Dec 2025 | 380910 | Finishing agents and dye carriers; to accelerate dyeing or fixing of dye-stuffs, other products and preparations, used in textile, paper, leather etc… | 4.6K KG | $1.7K | FIE******** | ABU******** | Unlock | |
| 22 Dec 2025 | 370255 | Photographic film; for colour photography (polychrome), in rolls, sensitised, unexposed, of a width exceeding 16mm but not 35mm and of a length exceeding 30m… | 5.5K KG | $59.2K | The******** | IMA******** | Unlock | |
| 12 Dec 2025 | 340119 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered… | 20.4K KG | $2.6K | AKV******** | ALE******** | Unlock | |
| 24 Nov 2025 | 380910 | Finishing agents and dye carriers; to accelerate dyeing or fixing of dye-stuffs, other products and preparations, used in textile, paper, leather etc… | 3.6K KG | $20K | MOC***** | E.O**** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.