Home βΊ Trade Data Search
Search 21B+ trade records
489 matching records in the live index β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 20 May 2026 | 843621 | Poultry incubators and brooders | 23.9K kg | $16.5K | COR******** | LS ******** | Unlock | |
| 15 Mar 2026 | 310290 | Fertilizers, mineral or chemical; nitrogenous, other kinds including mixtures not specified in the foregoing subheadings | 11.3K kg | $8.2K | AL-******** | MON******** | Unlock | |
| 28 Mar 2026 | 310490 | Fertilizers, mineral or chemical; potassic, n.e.c. in heading no. 3104 | 4.8K kg | $3K | AL-******** | YAR******** | Unlock | |
| 24 Mar 2026 | 210310 | Sauces; soya | 12.8K kg | $655 | RAH******** | ARI******** | Unlock | |
| 07 Mar 2026 | 150190 | Poultry fat; other than that of heading 0209 or 1503 | 11.2K kg | $20.5K | STA******** | Tal******** | Unlock | |
| 18 Mar 2026 | 030119 | Fish; live, ornamental, other than freshwater | 20.4K kg | $31K | PAD******** | Asc******** | Unlock | |
| 20 Mar 2026 | 020990 | Fat; poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | 9.4K kg | $8.5K | LA ******** | MIN******** | Unlock | |
| 25 Mar 2026 | 010121 | Horses; live, pure-bred breeding animals | 1.8K kg | $26.5K | PAN******** | LIA******** | Unlock | |
| 07 Mar 2026 | 010129 | Horses; live, other than pure-bred breeding animals | 20.5K kg | $5.6K | PAN******** | DES******** | Unlock | |
| 02 Mar 2026 | 010690 | Animals; live, n.e.c. in chapter 01, other than mammals, reptiles, birds and insects | 872 kg | $41.5K | PAN******** | SEJ******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.