Home › Trade Data Search
Search 21B+ trade records
184 matching records in the live index — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 09 Mar 2026 | 210420 | Homogenised composite food preparations | 15.4K kg | $3.8K | Rim******** | NOY******** | Unlock | |
| 09 Mar 2026 | 030399 | Fish; frozen, fish fins (other than shark fins), heads, tails, maws and other edible fish offal | 23.8K kg | $70.7K | Pol******** | LIS******** | Unlock | |
| 09 Mar 2026 | 030354 | Fish; frozen, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings… | 18.5K kg | $10.5K | AMA******** | ON ******** | Unlock | |
| 23 Mar 2026 | 030791 | Molluscs; n.e.c. in heading 0307, whether in shell or not, live or fresh, chilled | 13.5K kg | $31.2K | Atl******** | FIS******** | Unlock | |
| 15 Mar 2026 | 030563 | Fish; salted or in brine, not dried or smoked, other than edible fish offal, anchovies (Engrails spp.) | 14.7K kg | $18.4K | Ice******** | GRI******** | Unlock | |
| 25 Mar 2026 | 030812 | Aquatic invertebrates; sea cucumbers (Stichopus japonicus, Holothuroidea), frozen | 19.4K kg | $6.7K | Ice******** | SYK******** | Unlock | |
| 21 Mar 2026 | 030245 | Fish; fresh or chilled, jack and horse mackerel (Trachurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 14.2K kg | $26.4K | COM******** | Cha******** | Unlock | |
| 11 Mar 2026 | 030383 | Fish; frozen, toothfish (Dissostichus spp.), excluding fillets, livers, roes, and edible fish offal of subheadings 0303.91 to 0303.99 | 9.5K kg | $17.4K | FRE******** | GRO******** | Unlock | |
| 24 Mar 2026 | 030441 | Fish fillets; fresh or chilled, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus… | 24.6K kg | $27.4K | MIN******** | Mcc******** | Unlock | |
| 20 Mar 2026 | 030119 | Fish; live, ornamental, other than freshwater | 8.5K kg | $4.1K | SAI******** | SEA******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.