Home › Trade Data Search
Search 21B+ trade records
29 matching records in the live index — switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 10 Dec 2025 | 030199 | Fish; live, n.e.c. in heading 0301 | 22K KG | $8K | SAN******** | NOC******** | Unlock | |
| 09 Dec 2025 | 030781 | Molluscs; abalone (Haliotis spp.), whether in shell or not, live, fresh or chilled | 4.1K KG | $211 | ORS******** | ARC******** | Unlock | |
| 17 Nov 2025 | 030235 | Fish; fresh or chilled, Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis), excluding fillets, fish meat of 0304, and edible fish offal… | 20.7K KG | $30.7K | MIN******** | WIL******** | Unlock | |
| 26 Nov 2025 | 030283 | Fish; fresh or chilled, toothfish (Dissostichus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 3.9K KG | $59.7K | MIN******** | GMR******* | Unlock | |
| 03 Oct 2025 | 030442 | Fish fillets; fresh or chilled, trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache… | 2.3K KG | $11.6K | Tra******** | CV ******** | Unlock | |
| 27 Oct 2025 | 030271 | Fish; fresh or chilled, tilapias (Oreochromis spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 20.4K KG | $26.2K | NEW******** | DRO******** | Unlock | |
| 27 Oct 2025 | 030431 | Fish fillets; fresh or chilled, tilapias (Oreochromis spp.) | 22.6K KG | $3.6K | HNK******** | Gre******** | Unlock | |
| 01 Oct 2025 | 030236 | Fish; fresh or chilled, southern bluefin tunas (Thunnus maccoyii), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 16.8K KG | $8.5K | Aus******** | AGR******** | Unlock | |
| 26 Sep 2025 | 030366 | Fish; frozen, hake (Merluccius spp., Urophycis spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 6K KG | $13.6K | Tra******** | Mea******** | Unlock | |
| 23 Sep 2025 | 030484 | Fish fillets; frozen, swordfish (Xiphias gladius) | 21K KG | $12K | Gua******** | Leu******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.