Home βΊ Trade Data Search
Search 21B+ trade records
2,027 matching records in the live index β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 24 May 2026 | 040299 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 16.3K kg | $5.6K | COO******** | COO******** | Unlock | |
| 10 May 2026 | 040110 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 9.6K kg | $29.6K | COO******** | COO******** | Unlock | |
| 24 Apr 2026 | 220840 | Rum and other spirits obtained by distilling fermented sugar-cane products | 9.6K kg | $6.6K | SUP******** | CER******** | Unlock | |
| 19 Apr 2026 | 220210 | Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured | 4.9K kg | $12.5K | INC***** | CRB***** | Unlock | |
| 27 Apr 2026 | 200961 | Juice; grape, of a Brix value not exceeding 30, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | 19.2K kg | $1.9K | CAR******** | SUC******** | Unlock | |
| 05 Apr 2026 | 200949 | Juice; pineapple, of a Brix value exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 11.7K kg | $12.8K | NAT******** | SUC******** | Unlock | |
| 07 Apr 2026 | 170240 | Sugars; glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar, the syrup not⦠| 20.5K kg | $3.3K | UNI******** | COM******** | Unlock | |
| 23 Apr 2026 | 170240 | Sugars; glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar, the syrup not⦠| 3.5K kg | $40.5K | Con******** | USI******** | Unlock | |
| 22 Apr 2026 | 170410 | Sugar confectionery; chewing gum, whether or not sugar-coated, not containing cocoa | 16K kg | $10.4K | The******** | ADE******** | Unlock | |
| 06 Apr 2026 | 170240 | Sugars; glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar, the syrup not⦠| 21.6K kg | $3.7K | Com******** | ADE******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.