Home βΊ Trade Data Search
Search 21B+ trade records
398 matching records in the live index β switch to bill of lading β
| Date | HS Code | Product Description | Export β Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 18 Dec 2025 | 220840 | Rum and other spirits obtained by distilling fermented sugar-cane products | 4.7K KG | $4.2K | Eas******** | Sch******** | Unlock | |
| 07 Dec 2025 | 200941 | Juice; pineapple, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | 3K KG | $6.9K | CHU******** | YAN******** | Unlock | |
| 15 Dec 2025 | 200971 | Juice; apple, of a Brix value not exceeding 20, unfermented, (not containing added spirit), whether or not containing added sugar or other sweetening matter | 14.6K KG | $53.7K | Jui******** | Mar******** | Unlock | |
| 12 Dec 2025 | 200969 | Juice; grape, of a Brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 6.4K KG | $9K | AL ******** | AUS******** | Unlock | |
| 18 Dec 2025 | 180500 | Cocoa; powder, not containing added sugar or other sweetening matter | 1.3K KG | $7K | COC******** | COC******** | Unlock | |
| 20 Dec 2025 | 170113 | Sugars; cane sugar, raw, in solid form, as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 7.5K KG | $55.3K | COM******** | Bar******** | Unlock | |
| 24 Dec 2025 | 170240 | Sugars; glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar, the syrup not⦠| 14.6K KG | $22.6K | Pan******* | Opa******** | Unlock | |
| 14 Dec 2025 | 170112 | Sugars; beet sugar, raw, in solid form, not containing added flavouring or colouring matter | 3.7K KG | $12.1K | REF******** | The******** | Unlock | |
| 08 Dec 2025 | 170240 | Sugars; glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar, the syrup not⦠| 2K KG | $4.9K | CON******** | MAR******** | Unlock | |
| 13 Dec 2025 | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 1.6K KG | $7.3K | Pro******** | WEL******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.