Home › Trade Data Search
Search 21B+ trade records
15 matching records in the live index — switch to bill of lading →
| Date | HS Code | Product Description | Export → Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 20 Sep 2025 | 390740 | Polycarbonates; in primary forms | 18.3K KG | $68.9K | AL ******** | Con******** | Unlock | |
| 18 Sep 2025 | 392329 | Plastics; sacks and bags (including cones), for the conveyance or packing of goods, of plastics other than ethylene polymers | 23.8K KG | $27.4K | ADV******** | APO******** | Unlock | |
| 12 Sep 2025 | 392059 | Plastics; of acrylic polymers (excluding polymethyl methacrylate), plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced… | 22.3K KG | $12.1K | TIG******** | TRU******** | Unlock | |
| 20 Aug 2025 | 391220 | Cellulose nitrates (including collodions); in primary forms | 24.5K KG | $53K | TIG******** | ANW****** | Unlock | |
| 11 Aug 2025 | 390461 | Halogenated olefin polymers; fluoro-polymers, polytetrafluoroethylene, in primary forms | 18.3K KG | $21K | TIG******** | GAR******** | Unlock | |
| 18 Jul 2025 | 392043 | Plastics; polymers of vinyl chloride, containing by weight not less than 6% of plasticisers; plates, sheets, film, foil and strip (not self-adhesive)… | 16.2K KG | $168.9K | TIG******** | Gri******** | Unlock | |
| 23 Jul 2025 | 390469 | Halogenated olefin polymers; fluoro-polymers (other than polytetrafluoroethylene), in primary forms | 15.5K KG | $14.4K | Inn******** | Con******** | Unlock | |
| 06 Jul 2025 | 390311 | Styrene polymers; expansible polystyrene, in primary forms | 15.8K KG | $18.5K | EH ******** | FU ******** | Unlock | |
| 13 Jun 2025 | 392062 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(ethylene terephthalate), non-cellular and not reinforced, laminated, supported or… | 3.3K KG | $36.2K | PIR******** | COV******** | Unlock | |
| 27 Jun 2025 | 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or… | 16.2K KG | $7K | APO******** | SAU******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.