Home βΊ Trade Data Search
Search 21B+ trade records
69 matching records in the live index β switch to bill of lading β
| Date | HS Code | Product Description | Export β Destination | Qty | Value USD | Exporter | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 07 Dec 2025 | 220429 | Wine; still, in containers holding more than 10 litres | 9.6K KG | $2K | SOC******** | Tex******** | Unlock | |
| 11 Dec 2025 | 220422 | Wine; still, in containers holding more than 2 litres but not more than 10 litres | 14.4K KG | $1.7K | LUC******** | The******** | Unlock | |
| 11 Dec 2025 | 220422 | Wine; still, in containers holding more than 2 litres but not more than 10 litres | 2.1K KG | $1.2K | ALA******** | Tex******** | Unlock | |
| 04 Dec 2025 | 220820 | Spirits obtained by distilling grape wine or grape marc | 10.2K KG | $3.5K | UNI******** | Nor******** | Unlock | |
| 07 Dec 2025 | 220590 | Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances, in containers holding more than 2 litres | 15.4K KG | $24K | TS ******** | UNI******** | Unlock | |
| 03 Nov 2025 | 230700 | Wine lees; argol | 18.3K KG | $4.4K | Qua******** | GAI******** | Unlock | |
| 02 Nov 2025 | 220429 | Wine; still, in containers holding more than 10 litres | 7.5K KG | $4K | Pum******** | Mol******* | Unlock | |
| 17 Nov 2025 | 220429 | Wine; still, in containers holding more than 10 litres | 6.4K KG | $381 | Har******** | PT ******** | Unlock | |
| 03 Nov 2025 | 220421 | Wine; still, in containers holding 2 litres or less | 8.9K KG | $44.5K | FRA******** | J S******** | Unlock | |
| 25 Nov 2025 | 220820 | Spirits obtained by distilling grape wine or grape marc | 15.8K KG | $4K | SAR******** | BIM******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.