Import Data — HS Code 060312
Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh — live import shipment records under HS 060312: dates, quantities, unit values, ports and importer–supplier pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 11 Feb 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Colombia → Spain | 5.7K kg | $3.6K | BUL******** | IDE******** | Unlock |
| 01 Feb 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Singapore → Germany | 4.9K kg | $15.6K | BUL******** | BBP******** | Unlock |
| 24 Feb 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Romania → Germany | 16.8K kg | $2.3K | AGR******** | pvw******** | Unlock |
| 06 Feb 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Bulgaria → United Kingdom | 19.9K kg | $12.8K | PRO******** | MM ******** | Unlock |
| 03 Feb 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Bulgaria → United Kingdom | 11.2K kg | $5.6K | FLO******** | MM ******** | Unlock |
| 24 Feb 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | South Africa → Egypt | 23.8K kg | $2.6K | GM ******** | HYD******** | Unlock |
| 20 Feb 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Vietnam → Japan | 14K kg | $6.5K | RAN******** | KIM******** | Unlock |
| 10 Jan 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Malaysia → Japan | 19K kg | $5.3K | SEA******** | KIM******** | Unlock |
| 21 Jan 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Israel → Germany | 11.4K kg | $14.6K | VER******** | San******** | Unlock |
| 23 Jan 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Ecuador → Netherlands | 22.9K kg | $17.3K | Imp******** | Ham******** | Unlock |
| 16 Jan 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Romania → Italy | 1.7K kg | $1.5K | AUR******** | FLO******** | Unlock |
| 06 Jan 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Bulgaria → United Kingdom | 996 kg | $144.8K | FLO******** | TAJ******** | Unlock |
| 15 Jan 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Bulgaria → United Kingdom | 2.9K kg | $50.7K | FLO******** | SEA******** | Unlock |
| 24 Jan 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Poland → Spain | 4.6K kg | $39K | POL******** | IME******** | Unlock |
| 23 Jan 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Zambia → Netherlands | 19.3K kg | $15.9K | SIL******** | Ham******** | Unlock |
Markets
Top importing countries — HS 0603
Need every HS 060312 shipment?
Full history with importer names, addresses & contacts, exportable to Excel.