Export Data β HS Code 080430
Fruit, edible; pineapples, fresh or dried β live export shipment records under HS 080430: dates, quantities, unit values, ports and exporterβbuyer pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 23 Mar 2026 | 080430 | Fruit, edible; pineapples, fresh or dried | United States β Barbados | 7.5K kg | $9K | Tys******** | Rea******** | Unlock |
| 22 Feb 2026 | 080430 | Fruit, edible; pineapples, fresh or dried | Spain β Moldova | 11.2K kg | $2.5K | ULT******** | FIR******** | Unlock |
| 03 Feb 2026 | 080430 | Fruit, edible; pineapples, fresh or dried | Egypt β Gabon | 15.8K kg | $19.1K | SON******** | PAS******** | Unlock |
| 13 Feb 2026 | 080430 | Fruit, edible; pineapples, fresh or dried | United States β Vietnam | 5K kg | $3.1K | The******** | CJ ******** | Unlock |
| 04 Jan 2026 | 080430 | Fruit, edible; pineapples, fresh or dried | Mexico β Kuwait | 23.3K kg | $4.2K | Exo******** | RIV******** | Unlock |
| 24 Nov 2025 | 080430 | Fruit, edible; pineapples, fresh or dried | United States β Peru | 11.9K kg | $15K | Tys******** | SUL******** | Unlock |
| 18 Nov 2025 | 080430 | Fruit, edible; pineapples, fresh or dried | Spain β Egypt | 9.9K kg | $7.1K | SAT******** | A.U******** | Unlock |
| 03 Sep 2025 | 080430 | Fruit, edible; pineapples, fresh or dried | United States β Bahamas | 15.9K kg | $32.2K | Tys******** | SOU******** | Unlock |
| 25 Apr 2025 | 080430 | Fruit, edible; pineapples, fresh or dried | Mexico β United States | 22.5K kg | $200 | Man******** | Wiz******** | Unlock |
| 11 Mar 2025 | 080430 | Fruit, edible; pineapples, fresh or dried | Turkiye β Kyrgyzstan | 13K kg | $918 | ANA******** | DIB******** | Unlock |
| 17 Dec 2024 | 080430 | Fruit, edible; pineapples, fresh or dried | United States β Oman | 20.3K kg | $582 | The******** | INT******** | Unlock |
| 08 Oct 2024 | 080430 | Fruit, edible; pineapples, fresh or dried | Philippines β Colombia | 8.9K kg | $15.6K | SUM******** | CAL******** | Unlock |
| 21 Sep 2024 | 080430 | Fruit, edible; pineapples, fresh or dried | South Africa β Saudi Arabia | 4.2K kg | $1.5K | AM ******** | AL ******** | Unlock |
| 08 Sep 2024 | 080430 | Fruit, edible; pineapples, fresh or dried | United States β Peru | 7.1K kg | $12.3K | Tys******** | Man******** | Unlock |
| 03 Sep 2024 | 080430 | Fruit, edible; pineapples, fresh or dried | United States β Australia | 1K kg | $5K | Tys******** | GAR******** | Unlock |
Need every HS 080430 shipment?
Full history with exporter names, addresses & contacts, exportable to Excel.