Import Data — HS Code 080430
Fruit, edible; pineapples, fresh or dried — live import shipment records under HS 080430: dates, quantities, unit values, ports and importer–supplier pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 25 Jan 2026 | 080430 | Fruit, edible; pineapples, fresh or dried | Panama → United States | 12.9K kg | $21.4K | One******** | The******** | Unlock |
| 27 Dec 2025 | 080430 | Fruit, edible; pineapples, fresh or dried | Tanzania → South Africa | 16.2K kg | $15.3K | DAR******** | AM ******** | Unlock |
| 24 Oct 2025 | 080430 | Fruit, edible; pineapples, fresh or dried | Israel → United Kingdom | 21.7K kg | $5.9K | GOU******** | UNI******** | Unlock |
| 21 Aug 2025 | 080430 | Fruit, edible; pineapples, fresh or dried | New Zealand → Japan | 590 kg | $5K | MCC******** | KEW******** | Unlock |
| 21 Jun 2025 | 080430 | Fruit, edible; pineapples, fresh or dried | Laos → Japan | 23.4K kg | $42.4K | OUT******** | KEW******** | Unlock |
| 02 Feb 2025 | 080430 | Fruit, edible; pineapples, fresh or dried | South Korea → Thailand | 2.4K kg | $2.1K | JOO******** | KUI******** | Unlock |
| 03 Feb 2025 | 080430 | Fruit, edible; pineapples, fresh or dried | Vietnam → South Korea | 19.5K kg | $15.5K | GIA******** | I K******** | Unlock |
| 23 Oct 2024 | 080430 | Fruit, edible; pineapples, fresh or dried | Bosnia-Herzegovina → Germany | 5.2K kg | $1.4K | "GE******** | Mel******** | Unlock |
| 15 Jun 2024 | 080430 | Fruit, edible; pineapples, fresh or dried | El Salvador → United States | 2.7K kg | $670 | Del******** | Tys******** | Unlock |
| 05 Feb 2024 | 080430 | Fruit, edible; pineapples, fresh or dried | China → Indonesia | 21.3K kg | $1.2K | Inn******** | UD ******** | Unlock |
Need every HS 080430 shipment?
Full history with importer names, addresses & contacts, exportable to Excel.