Export Data — HS Code 300310
Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not packaged for retail sale) — live export shipment records under HS 300310: dates, quantities, unit values, ports and exporter–buyer pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 18 Mar 2026 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Belgium → Papua New Guinea | 22K kg | $70.1K | Jan******** | CIT******** | Unlock |
| 15 Mar 2026 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Belgium → Bhutan | 11.6K kg | $11.6K | Pfi******** | AZI******** | Unlock |
| 04 Mar 2026 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Belgium → Rwanda | 12.4K kg | $24K | Pfi******** | SUN******** | Unlock |
| 09 Mar 2026 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Germany → Niger | 8.2K kg | $3.7K | Boe******** | SAH******** | Unlock |
| 16 Jan 2026 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Germany → Turkmenistan | 10.3K kg | $12.8K | E. ******** | AKR******** | Unlock |
| 14 Dec 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Turkiye → Syria | 8.4K kg | $1.1K | ABD******** | THE******** | Unlock |
| 14 Dec 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Belgium → Namibia | 15.9K kg | $68.4K | Pfi******** | ERO******** | Unlock |
| 18 Dec 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Belgium → Burkina Faso | 8.2K kg | $6.6K | Ome******** | ENT******** | Unlock |
| 10 Nov 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Netherlands → Jamaica | 1.7K kg | $30.4K | Mun******** | T. ******** | Unlock |
| 13 Nov 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Netherlands → Rwanda | 13K kg | $51K | Mer******** | PHI******** | Unlock |
| 15 Nov 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Australia → Papua New Guinea | 9.5K kg | $16K | API******** | CIT******** | Unlock |
| 28 Sep 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Brazil → Bolivia | 14.3K kg | $147.5K | HYP******* | Pat******** | Unlock |
| 10 Sep 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | United Kingdom → Haiti | 3.1K kg | $49.2K | AST******** | Min******** | Unlock |
| 14 Sep 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Singapore → Papua New Guinea | 11.9K kg | $119.4K | BAY******** | THE******** | Unlock |
| 27 Aug 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Turkiye → Kyrgyzstan | 18.6K kg | $1.1K | SIN******** | MED******** | Unlock |
Need every HS 300310 shipment?
Full history with exporter names, addresses & contacts, exportable to Excel.