Import Data — HS Code 300310
Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not packaged for retail sale) — live import shipment records under HS 300310: dates, quantities, unit values, ports and importer–supplier pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 03 Mar 2026 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Ecuador → Germany | 13.7K kg | $213.5K | Let******** | PHO******** | Unlock |
| 04 Mar 2026 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Bosnia-Herzegovina → Germany | 17.3K kg | $62.2K | "TU******** | dm-******** | Unlock |
| 20 Feb 2026 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Cambodia → United States | 9.9K kg | $4.1K | DHA******** | McK******** | Unlock |
| 26 Jan 2026 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Pakistan → Philippines | 7.2K kg | $301.5K | FIR******** | THE******** | Unlock |
| 12 Nov 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | San Marino → Brazil | 7.2K kg | $35.9K | PRO******** | GRA******** | Unlock |
| 06 Oct 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Oman → United Kingdom | 5.7K kg | $5.5K | OMA******** | AST******** | Unlock |
| 07 Jul 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Ukraine → Brazil | 3.2K kg | $3.4K | SMS***** | PRO******** | Unlock |
| 10 Jun 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Iran → Germany | 23.7K kg | $6.3K | CHL******** | Bay******** | Unlock |
| 21 Jun 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Iran → Malaysia | 14.2K kg | $2.1K | ERF******** | KIM******** | Unlock |
| 22 Jun 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Luxembourg → Italy | 7.9K kg | $107.1K | PFI******** | AZI******** | Unlock |
| 11 May 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Russia → Philippines | 12.4K kg | $11.2K | PHA******** | THE******** | Unlock |
| 28 May 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Chile → Czech Republic | 20.4K kg | $69K | Sal******** | Alc******** | Unlock |
| 26 Mar 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Vietnam → Spain | 11.1K kg | $38.8K | HAT******** | BRI******** | Unlock |
| 16 Feb 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | Jordan → United States | 2.3K kg | $14.8K | TIJ******** | Car******** | Unlock |
| 03 Feb 2025 | 300310 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not p | United Arab Emirates → Egypt | 22.8K kg | $12.7K | BOE******** | THE******** | Unlock |
Need every HS 300310 shipment?
Full history with importer names, addresses & contacts, exportable to Excel.