Export Data — HS Code 930400
Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 — live export shipment records under HS 930400: dates, quantities, unit values, ports and exporter–buyer pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 23 Mar 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | United States → Peru | 24.6K kg | $15.8K | Goo******** | TAP******** | Unlock |
| 14 Mar 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | United States → Bahrain | 3.2K kg | $4.8K | Cor******** | ALL******** | Unlock |
| 04 Mar 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | United States → Guatemala | 17.9K kg | $80.4K | Fed******** | Arm******** | Unlock |
| 15 Mar 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Czech Republic → Greece | 21.4K kg | $13.2K | ZEV******** | MAR******** | Unlock |
| 22 Mar 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Czech Republic → United Kingdom | 1.9K kg | $55.8K | ZEV******** | GRE******** | Unlock |
| 22 Mar 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Czech Republic → Greece | 18.8K kg | $21.7K | ZEV******** | MAR******** | Unlock |
| 03 Mar 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Germany → France | 18.4K kg | $30.9K | Wie******** | ARM**** | Unlock |
| 23 Mar 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | United States → Israel | 20.7K kg | $2.2K | Rev******** | ORI******** | Unlock |
| 06 Feb 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Spain → Slovakia | 4.8K kg | $14.4K | FUN******** | Hea******** | Unlock |
| 20 Feb 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Egypt → Turkiye | 22.7K kg | $58K | Moh******** | SAM******** | Unlock |
| 28 Feb 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Czech Republic → Vietnam | 21.2K kg | $63K | ZEV******** | 622******** | Unlock |
| 17 Feb 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Czech Republic → Thailand | 21.9K kg | $30.5K | KMR******** | THA******** | Unlock |
| 11 Feb 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | United States → Saudi Arabia | 13.5K kg | $22.5K | UNI******** | ARA******** | Unlock |
| 02 Feb 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Germany → Austria | 10.9K kg | $27.7K | Wie******** | STE******** | Unlock |
| 27 Feb 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | United Kingdom → Malaysia | 16.7K kg | $46.1K | GRE******** | MAS******** | Unlock |
Markets
Top exporting countries — HS 9304
Need every HS 930400 shipment?
Full history with exporter names, addresses & contacts, exportable to Excel.