Garments Export Data
Global Garments export data, 2010-2026 — the top exporters and supplier countries, live shipment samples, and the buyer–supplier detail behind 332.3M records. Search free; unlock contacts on any plan.
Search all Garments export records →
| Date | HS | Product | Origin → Dest | Qty | Value | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 17 Apr 2026 | 610821 | Briefs and panties; women's or girls', of cotton, knitted or crocheted | Indonesia → Ecuador | 23.9K | $5.9K | PT ******** | Mej******** | Unlock |
| 04 Apr 2026 | 610441 | Dresses; women's or girls', of wool or fine animal hair, knitted or crocheted | Indonesia → Mozambique | 12.3K | $18.9K | PT ******** | ABD******** | Unlock |
| 09 Apr 2026 | 481850 | Paper articles; apparel and clothing accessories of paper, cellulose wadding or fibres | Brazil → Ghana | 5.4K | $91.4K | SUZ******** | FON******** | Unlock |
| 09 Apr 2026 | 120770 | Oil seeds; melon seeds, whether or not broken | Brazil → Bangladesh | 21.4K | $878 | FIN******** | SUN******** | Unlock |
| 28 Mar 2026 | 660199 | Umbrellas and sun umbrellas; n.e.c. in heading no. 6601 (including walking stick umbrellas) | Canada → Sweden | 2.9K | $5.8K | App******** | Eti******** | Unlock |
| 25 Mar 2026 | 660191 | Umbrellas and sun umbrellas; having a telescopic shaft, (excluding garden or similar umbrellas) | Canada → United States | 646 | $3.3K | App******** | D-M******** | Unlock |
| 10 Mar 2026 | 620990 | Garments and clothing accessories; babies', of textile materials other than cotton or synthetic… | Hong Kong → Sri Lanka | 6K | $61.1K | PRA******** | TRI******** | Unlock |
| 04 Mar 2026 | 620331 | Jackets and blazers; men's or boys', of wool or fine animal hair (not knitted or crocheted) | United Kingdom → Cambodia | 16.4K | $20.3K | JD ******** | QUA******** | Unlock |
| 02 Mar 2026 | 621790 | Clothing; parts of garments or of clothing accessories, other than those of heading no. 6212 (not… | United Kingdom → Sri Lanka | 6.4K | $25.5K | TJX**** | HIR******** | Unlock |
| 07 Mar 2026 | 620333 | Jackets and blazers; men's or boys', of synthetic fibres (not knitted or crocheted) | United States → Sri Lanka | 19.1K | $5.9K | Car******** | HIR******** | Unlock |
Which countries exporters the most Garments?
The top Garments exporters are China, Italy, Bangladesh, Germany, Vietnam — ranked from 332,261,502 shipment records across 60 countries.
What is in Garments export data?
Each record has the shipment date, HS code, product description, quantity, value (USD), exporter and buyer names, addresses and ports, 2010-2026.
How do I find Garments buyers?
Search Garments records, rank companies by shipment frequency, and unlock full contact details on a paid plan. Start with a free trial.
Is Garments trade data free to search?
Yes — searching and filtering are free; you only spend credits when exporting records.
Get the full Garments dataset
Every export shipment with company names & contacts, exportable to Excel.
Coffee Tea Spices Rice Wheat Maize / Corn Sugar Cocoa Palm Oil Soybeans Sunflower Oil Seafood