Gold Importers & Exporters in Austria
Trade-data profile of Gold in Austria: buyers, suppliers, shipment volumes and prices from real customs & bill-of-lading records, 2010-2026.
Sample Austria Gold shipments
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 18 Feb 2025 | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | Netherlands | 13.7K | $4.8K | Pet******** | Klo******** |
| 12 Feb 2025 | 711021 | Metals; palladium, unwrought or in powder form | Germany | 22.1K | $43.4K | Nie******** | LVM******** |
| 14 Jan 2025 | 711019 | Metals; platinum, semi-manufactured | Hungary | 4.4K | $199.3K | DIV******** | FAR******** |
| 12 Jan 2025 | 711299 | Waste and scrap of precious metals; waste and scrap of precious metals including metal clad with precious… | Hungary | 21.5K | $60.6K | DIV******** | Eco******** |
| 02 Jan 2025 | 711230 | Waste and scrap of precious metal or of metal clad with precious metal; ash containing precious metal or… | Germany | 696 | $32.5K | Pan******** | Ger******** |
| 21 Jan 2025 | 711291 | Waste and scrap of precious metals; of gold, including metal clad with gold but excluding sweepings… | Germany | 11.4K | $49.7K | pro******** | LVM******** |
| 14 Jan 2025 | 710900 | Base metals or silver; clad with gold, not further worked than semi-manufactured | Czech Republic | 8.5K | $126.8K | Cro******** | Mid******** |
| 07 Jan 2025 | 710900 | Base metals or silver; clad with gold, not further worked than semi-manufactured | Poland | 9K | $162.7K | PLA******** | LVM******** |
FAQ
Who are the top Gold importers in Austria?
The largest Gold importers in Austria are identified from 6,164 import shipment records — searchable by company name, volume and HS code on the platform.
How can I find Gold suppliers for Austria?
Search Austria Gold export and import records to see active suppliers, their shipment volumes and destinations, then unlock contact details on a paid plan.
What data is available for Gold trade in Austria?
Shipment date, HS code, product description, quantity, value, importer & supplier names, addresses, and ports of loading/discharge, 2010-2026.
Related
Gold — global importers Gold — global exporters Austria Import Data