Gold Export Data
Global Gold export data, 2010-2026 — the top exporters and supplier countries, live shipment samples, and the buyer–supplier detail behind 4.9M records. Search free; unlock contacts on any plan.
Search all Gold export records →
| Date | HS | Product | Origin → Dest | Qty | Value | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 25 May 2026 | 710210 | Diamonds; whether or not worked, but not mounted or set, unsorted | Brazil → Uruguay | 12.9K | $135K | GOL******** | GOL******** | Unlock |
| 03 May 2026 | 711011 | Metals; platinum, unwrought or in powder form | Brazil → Venezuela | 2K | $6.4K | NX ******** | Sap******** | Unlock |
| 24 Apr 2026 | 710122 | Pearls; cultured, worked, whether or not graded (but not strung, mounted or set), temporarily strung | Brazil → Benin | 20.8K | $1.8K | NX ******** | Soc******** | Unlock |
| 26 Apr 2026 | 711620 | Stones; precious or semi-precious stones (natural, synthetic or reconstructed) articles of | Brazil → Paraguay | 9.5K | $365.5K | VIL******** | GOL******** | Unlock |
| 15 Apr 2026 | 711590 | Metal; precious or metal clad with precious metal, other than that of item no. 7115.10 | Brazil → Paraguay | 19.8K | $11.3K | GRU******** | GOL******** | Unlock |
| 18 Apr 2026 | 711021 | Metals; palladium, unwrought or in powder form | Brazil → Bolivia | 20.3K | $135.8K | VIL******** | Min******** | Unlock |
| 28 Apr 2026 | 710610 | Metals; silver powder | Brazil → Bolivia | 18.3K | $200.3K | GOL******** | Com******** | Unlock |
| 07 Apr 2026 | 710121 | Pearls; cultured, unworked, whether or not graded (but not strung, mounted or set), temporarily stru | Brazil → Ghana | 6.1K | $2.8K | VIL******** | ASA******** | Unlock |
| 14 Apr 2026 | 711011 | Metals; platinum, unwrought or in powder form | Brazil → Paraguay | 19.3K | $174.9K | GOL******** | GRE******** | Unlock |
| 04 Apr 2026 | 710692 | Metals; silver, semi-manufactured | Brazil → Paraguay | 12.9K | $124.6K | VIL******** | GOL******** | Unlock |
Which countries exporters the most Gold?
The top Gold exporters are United States, Hong Kong, Switzerland, United Kingdom, Canada — ranked from 4,929,394 shipment records across 60 countries.
What is in Gold export data?
Each record has the shipment date, HS code, product description, quantity, value (USD), exporter and buyer names, addresses and ports, 2010-2026.
How do I find Gold buyers?
Search Gold records, rank companies by shipment frequency, and unlock full contact details on a paid plan. Start with a free trial.
Is Gold trade data free to search?
Yes — searching and filtering are free; you only spend credits when exporting records.
Get the full Gold dataset
Every export shipment with company names & contacts, exportable to Excel.
Coffee Tea Spices Rice Wheat Maize / Corn Sugar Cocoa Palm Oil Soybeans Sunflower Oil Seafood