Paper Export Data
Global Paper export data, 2010-2026 — the top exporters and supplier countries, live shipment samples, and the buyer–supplier detail behind 35.6M records. Search free; unlock contacts on any plan.
Search all Paper export records →
| Date | HS | Product | Origin → Dest | Qty | Value | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 10 May 2026 | 591131 | Textiles; fabrics and felts, endless or fitted with linking devices, of a kind used in paper-making | Brazil → Uruguay | 11.5K | $908 | SAN******** | ART******** | Unlock |
| 07 May 2026 | 481690 | Paper; carbon paper and other copying or transfer papers (other than those of heading no. 4809), n.e | Brazil → Uruguay | 19.7K | $6.4K | FRB******** | EL ******** | Unlock |
| 01 May 2026 | 481151 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), bleached, | Brazil → Sri Lanka | 914 | $45.3K | SUZ******** | TIM******** | Unlock |
| 22 May 2026 | 481160 | Paper and paperboard; coated, impregnated or covered with wax, paraffin wax, stearin, oil or glycero | Brazil → Venezuela | 13.3K | $20.4K | KLA******** | Ofe******** | Unlock |
| 19 May 2026 | 480990 | Paper; carbon paper and other copying or transfer papers (including coated or impregnated paper for | Brazil → Trinidad and Tobago | 11.2K | $24K | SUZ******** | Pri******** | Unlock |
| 21 May 2026 | 481310 | Paper, cigarette; in the form of booklets or tubes | Brazil → Uruguay | 16.8K | $42K | KLA******** | VEL******** | Unlock |
| 16 Apr 2026 | 853225 | Electrical capacitors; fixed, dielectric of paper or plastics | Indonesia → Sudan | 13K | $32.2K | PT ******** | SUD******** | Unlock |
| 23 Apr 2026 | 844190 | Machinery; parts of machinery for making up paper pulp, paper or paperboard, including cutting machi | Brazil → Haiti | 11.2K | $3.8K | CNH******** | Vid******** | Unlock |
| 09 Apr 2026 | 681490 | Mica; worked mica and articles of mica (excluding plates, sheets and strips) whether or not on a sup | Brazil → Paraguay | 15.5K | $89.5K | STO******** | SH ******** | Unlock |
| 14 Apr 2026 | 481190 | Paper, paperboard, cellulose wadding and webs of soft cellulose fibres; coated, impregnated, covered | Indonesia → Papua New Guinea | 10.5K | $1.2K | PT ******** | AMA******** | Unlock |
Which countries exporters the most Paper?
The top Paper exporters are Germany, China, United States, Canada, Italy — ranked from 35,557,282 shipment records across 60 countries.
What is in Paper export data?
Each record has the shipment date, HS code, product description, quantity, value (USD), exporter and buyer names, addresses and ports, 2010-2026.
How do I find Paper buyers?
Search Paper records, rank companies by shipment frequency, and unlock full contact details on a paid plan. Start with a free trial.
Is Paper trade data free to search?
Yes — searching and filtering are free; you only spend credits when exporting records.
Get the full Paper dataset
Every export shipment with company names & contacts, exportable to Excel.
Coffee Tea Spices Rice Wheat Maize / Corn Sugar Cocoa Palm Oil Soybeans Sunflower Oil Seafood